Brown, Howard: Assistant Deputy Minister, Energy Policy Sector (EPS) | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
March 2, 2006 to June 1, 2006
| For: | Brown, Howard; Assistant Deputy Minister, Energy Policy Sector (EPS) |
|---|---|
| Purpose: | Accompany the Minister for the North American Energy Working Group |
| Date(s): | 2006-05-02 to 2006-05-04 |
| Destination(s): | Washington |
| Air Fare: | $1,845.45 |
| Other Transportation: | $168.93 |
| Accommodation: | $1,205.51 |
| Meals and incidentals: | $159.50 |
| Other: | $49.50 |
| TOTAL: | $3,428.89 |
Back to Travel and Hospitality Expenses Report for Howard Brown
Back to Employee List for Period (March 2, 2006 to June 1, 2006)