Brown, Howard: Assistant Deputy Minister, Energy Policy Sector (EPS) | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
June 2, 2006 to September 1, 2006
| For: | Brown, Howard; Assistant Deputy Minister, Energy Policy Sector (EPS) |
|---|---|
| Purpose: | Ministerial meetings in Haidi Gwaii |
| Date(s): | 2006-07-04 to 2006-07-09 |
| Destination(s): | Haidi Gwaii, British Columbia |
| Air Fare: | $3,771.17 |
| Other Transportation: | $368.81 |
| Accommodation: | $389.52 |
| Meals and incidentals: | $130.80 |
| Other: | |
| TOTAL: | $4,660.30 |
Back to Travel and Hospitality Expenses Report for Howard Brown
Back to Employee List for Period (June 2, 2006 to September 1, 2006)