Brown, Howard: Assistant Deputy Minister, Energy Policy Sector (EPS) | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
March 2, 2007 to June 1, 2007
| For: | Brown, Howard; Assistant Deputy Minister, Energy Policy Sector (EPS) |
|---|---|
| Purpose: | First Nations Energy Forum |
| Date(s): | 2007-03-31 to 2007-04-02 |
| Destination(s): | Vancouver |
| Air Fare: | $3,395.54 |
| Other Transportation: | $161.40 |
| Accommodation: | $276.08 |
| Meals and incidentals: | $138.00 |
| Other: | $5.70 |
| TOTAL: | $3,976.72 |
Back to Travel and Hospitality Expenses Report for Howard Brown
Back to Employee List for Period (March 2, 2007 to June 1, 2007)