Brown, Howard: Assistant Deputy Minister, Energy Policy Sector (EPS) | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
March 2, 2007 to June 1, 2007
Expense: Previous 6 of 6
| For: | Brown, Howard; Assistant Deputy Minister, Energy Policy Sector (EPS) |
|---|---|
| Purpose: | Consultations Re. Energy and Asian Development Bank |
| Date(s): | 2007-05-03 to 2007-05-11 |
| Destination(s): | Osaka Kansai, Japan - Manila Philippines |
| Air Fare: | $8,741.63 |
| Other Transportation: | $117.50 |
| Accommodation: | $1,871.09 |
| Meals and incidentals: | $626.68 |
| Other: | $20.92 |
| TOTAL: | $11,377.81 |
Back to Travel and Hospitality Expenses Report for Howard Brown
Back to Employee List for Period (March 2, 2007 to June 1, 2007)