Brown, Howard: Assistant Deputy Minister, Energy Policy Sector (EPS) | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
September 2, 2004 to December 1, 2004
Expense: 1 of 5 Next
| For: | Brown, Howard; Assistant Deputy Minister, Energy Policy Sector (EPS) |
|---|---|
| Purpose: | Participating in the 19th World Energy Congress/ BC Offshore Moratorium |
| Date(s): | 2004-09-01 to 2004-09-14 |
| Destination(s): | Vancouver - Victoria - Sydney Australia |
| Air Fare: | $8,348.31 |
| Other Transportation: | $391.16 |
| Accommodation: | $2,448.43 |
| Meals and incidentals: | $1,265.34 |
| Other: | $148.34 |
| TOTAL: | $12,601.58 |
Back to Travel and Hospitality Expenses Report for Howard Brown
Back to Employee List for Period (September 2, 2004 to December 1, 2004)