Brown, Howard: Assistant Deputy Minister, Energy Policy Sector (EPS) | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
September 2, 2004 to December 1, 2004
| For: | Brown, Howard; Assistant Deputy Minister, Energy Policy Sector (EPS) |
|---|---|
| Purpose: | Participating in Pew Centre Climate Change experts group |
| Date(s): | 2004-10-06 to 2004-10-09 |
| Destination(s): | New York |
| Air Fare: | $1,273.31 |
| Other Transportation: | $63.95 |
| Accommodation: | Provided by NY delegates |
| Meals and incidentals: | $122.87 |
| Other: | |
| TOTAL: | $1,460.13 |
Back to Travel and Hospitality Expenses Report for Howard Brown
Back to Employee List for Period (September 2, 2004 to December 1, 2004)