Brown, Howard: Assistant Deputy Minister, Energy Policy Sector (EPS) | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
September 2, 2004 to December 1, 2004
Expense: Previous 5 of 5
| For: | Brown, Howard; Assistant Deputy Minister, Energy Policy Sector (EPS) |
|---|---|
| Purpose: | Co-Chair and Head of Canadian delegation to the North American Energy Working Group |
| Date(s): | 2004-11-09 to 2004-11-12 |
| Destination(s): | Mexico |
| Air Fare: | $1,777.82 |
| Other Transportation: | $160.26 |
| Accommodation: | $623.46 |
| Meals and incidentals: | $166.48 |
| Other: | $38.38 |
| TOTAL: | $2,766.39 |
Back to Travel and Hospitality Expenses Report for Howard Brown
Back to Employee List for Period (September 2, 2004 to December 1, 2004)