Brown, Howard: Assistant Deputy Minister, Energy Policy Sector (EPS) | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
June 2, 2005 to September 1, 2005
Expense: 1 of 4 Next
| For: | Brown, Howard; Assistant Deputy Minister, Energy Policy Sector (EPS) |
|---|---|
| Purpose: | Head of Delegation to North American Energy Working Group (NAEWG) |
| Date(s): | 2005-06-01 to 2005-06-02 |
| Destination(s): | Washington, DC. |
| Air Fare: | $1,318.67 |
| Other Transportation: | $70.60 |
| Accommodation: | $218.53 |
| Meals and incidentals: | $79.61 |
| Other: | |
| TOTAL: | $1,687.41 |
Back to Travel and Hospitality Expenses Report for Howard Brown
Back to Employee List for Period (June 2, 2005 to September 1, 2005)