Frelich, Robert: Director of Parliamentary Affairs, Minister's Office | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
September 2, 2004 to December 1, 2004
Expense: 1 of 3 Next
| For: | Frelich, Robert; Director of Parliamentary Affairs, Minister's Office |
|---|---|
| Purpose: | Atlantic Economic Summit |
| Date(s): | 2004-09-27 to 2004-09-29 |
| Destination(s): | Moncton |
| Air Fare: | $1,291.58 |
| Other Transportation: | $41.00 |
| Accommodation: | $271.40 |
| Meals and incidentals: | $127.05 |
| Other: | $565.00 |
| TOTAL: | $2,296.03 |
Back to Travel and Hospitality Expenses Report for Robert Frelich
Back to Employee List for Period (September 2, 2004 to December 1, 2004)