Fadden, Richard B.: Deputy Minister, Natural Resources Canada | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
March 2, 2006 to June 1, 2006
| For: | Fadden, Richard B.; Deputy Minister, Natural Resources Canada |
|---|---|
| Purpose: | Attend conference - Guest speaker |
| Date(s): | 2006-05-28 to 2006-05-29 |
| Destination(s): | St. John's |
| Air Fare: | $2,406.11 |
| Other Transportation: | $42.00 |
| Accommodation: | $241.90 |
| Meals and incidentals: | $80.70 |
| Other: | |
| TOTAL: | $2,770.71 |
Back to Travel and Hospitality Expenses Report for Richard B. Fadden
Back to Employee List for Period (March 2, 2006 to June 1, 2006)