McGuire, Lou: Chief of Staff, Minister's Office | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
September 2, 2005 to December 1, 2005
Expense: 1 of 7 Next
| For: | McGuire, Lou; Chief of Staff, Minister's Office |
|---|---|
| Purpose: | Atlantic Energy Issues |
| Date(s): | 2005-07-28 to 2005-08-04 |
| Destination(s): | Halifax-Charlottetown |
| Air Fare: | $1,612.21 |
| Other Transportation: | $278.87 |
| Accommodation: | $480.93 |
| Meals and incidentals: | $555.50 |
| Other: | |
| TOTAL: | $2,927.51 |
Back to Travel and Hospitality Expenses Report for Lou McGuire
Back to Employee List for Period (September 2, 2005 to December 1, 2005)