McGuire, Lou: Chief of Staff, Minister's Office | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
September 2, 2005 to December 1, 2005
| For: | McGuire, Lou; Chief of Staff, Minister's Office |
|---|---|
| Purpose: | Stakeholder's Meeting |
| Date(s): | 2005-08-09 to 2005-08-18 |
| Destination(s): | Halifax-Charlottetown |
| Air Fare: | $1,959.42 |
| Other Transportation: | $334.26 |
| Accommodation: | $380.93 |
| Meals and incidentals: | $399.00 |
| Other: | |
| TOTAL: | $3,073.61 |
Back to Travel and Hospitality Expenses Report for Lou McGuire
Back to Employee List for Period (September 2, 2005 to December 1, 2005)