McGuire, Lou: Chief of Staff, Minister's Office | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
September 2, 2005 to December 1, 2005
| For: | McGuire, Lou; Chief of Staff, Minister's Office |
|---|---|
| Purpose: | 2005 Energy and Mines Minister's Conference - "WIND Announcement" |
| Date(s): | 2005-09-17 to 2005-09-23 |
| Destination(s): | St. Andrews - Charlottetown |
| Air Fare: | $2,359.73 |
| Other Transportation: | $292.92 |
| Accommodation: | $1,582.75 |
| Meals and incidentals: | $466.25 |
| Other: | |
| TOTAL: | $4,701.65 |
Back to Travel and Hospitality Expenses Report for Lou McGuire
Back to Employee List for Period (September 2, 2005 to December 1, 2005)