McGuire, Lou: Chief of Staff, Minister's Office | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
September 2, 2005 to December 1, 2005
Expense: Previous 7 of 7
| For: | McGuire, Lou; Chief of Staff, Minister's Office |
|---|---|
| Purpose: | Meeting with PEI Energy Corporation |
| Date(s): | 2005-10-28 to 2005-10-31 |
| Destination(s): | Charlottetown |
| Air Fare: | $3,466.60 |
| Other Transportation: | $231.68 |
| Accommodation: | $408.50 |
| Meals and incidentals: | $202.38 |
| Other: | $69.20 |
| TOTAL: | $4,378.36 |
Back to Travel and Hospitality Expenses Report for Lou McGuire
Back to Employee List for Period (September 2, 2005 to December 1, 2005)