McGuire, Lou: Chief of Staff, Minister's Office | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
September 2, 2004 to December 1, 2004
Expense: 1 of 8 Next
| For: | McGuire, Lou; Chief of Staff, Minister's Office |
|---|---|
| Purpose: | Stakeholders meetings |
| Date(s): | 2004-07-28 to 2004-08-12 |
| Destination(s): | Halifax-Charlottetown |
| Air Fare: | $1,887.09 |
| Other Transportation: | $470.09 |
| Accommodation: | $173.93 |
| Meals and incidentals: | $543.80 |
| Other: | |
| TOTAL: | $3,074.91 |
Back to Travel and Hospitality Expenses Report for Lou McGuire
Back to Employee List for Period (September 2, 2004 to December 1, 2004)