McGuire, Lou: Chief of Staff, Minister's Office | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
September 2, 2004 to December 1, 2004
| For: | McGuire, Lou; Chief of Staff, Minister's Office |
|---|---|
| Purpose: | Meetings - Provincial/Territorial governments and stakeholders |
| Date(s): | 2004-09-08 to 2004-09-14 |
| Destination(s): | Calgary-Vancouver-Victoria |
| Air Fare: | $6,085.61 |
| Other Transportation: | $397.33 |
| Accommodation: | $1,004.97 |
| Meals and incidentals: | $337.10 |
| Other: | |
| TOTAL: | $7,825.01 |
Back to Travel and Hospitality Expenses Report for Lou McGuire
Back to Employee List for Period (September 2, 2004 to December 1, 2004)