McGuire, Lou: Chief of Staff, Minister's Office | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
September 2, 2004 to December 1, 2004
| For: | McGuire, Lou; Chief of Staff, Minister's Office |
|---|---|
| Purpose: | Offshore Technology Association of Nova Scotia (OTANS) |
| Date(s): | 2004-10-05 to 2004-10-08 |
| Destination(s): | Halifax-Chalottetown-Ottawa |
| Air Fare: | $1,202.01 |
| Other Transportation: | $204.43 |
| Accommodation: | $521.13 |
| Meals and incidentals: | $160.60 |
| Other: | |
| TOTAL: | $2,088.17 |
Back to Travel and Hospitality Expenses Report for Lou McGuire
Back to Employee List for Period (September 2, 2004 to December 1, 2004)