McGuire, Lou: Chief of Staff, Minister's Office | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
March 2, 2004 to June 1, 2004
Expense: Previous 12 of 13 Next
| For: | McGuire, Lou; Chief of Staff, Minister's Office |
|---|---|
| Purpose: | Stakeholders Meetings |
| Date(s): | 2004-05-27 to 2004-05-29 |
| Destination(s): | Charlottetown |
| Air Fare: | $1,586.30 |
| Other Transportation: | $101.67 |
| Accommodation: | $455.48 |
| Meals and incidentals: | $161.20 |
| Other: | |
| TOTAL: | $2,304.65 |
Back to Travel and Hospitality Expenses Report for Lou McGuire
Back to Employee List for Period (March 2, 2004 to June 1, 2004)