McGuire, Lou: Chief of Staff, Minister's Office | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
March 2, 2004 to June 1, 2004
Expense: Previous 5 of 13 Next
| For: | McGuire, Lou; Chief of Staff, Minister's Office |
|---|---|
| Purpose: | Stakeholder Meetings |
| Date(s): | 2004-04-01 to 2004-04-03 |
| Destination(s): | Vancouver/Calgary |
| Air Fare: | $2,926.54 |
| Other Transportation: | $180.00 |
| Accommodation: | $513.53 |
| Meals and incidentals: | $86.05 |
| Other: | $13.41 |
| TOTAL: | $3,719.53 |
Back to Travel and Hospitality Expenses Report for Lou McGuire
Back to Employee List for Period (March 2, 2004 to June 1, 2004)