McGuire, Lou: Chief of Staff, Minister's Office | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
March 2, 2004 to June 1, 2004
Expense: Previous 6 of 13 Next
| For: | McGuire, Lou; Chief of Staff, Minister's Office |
|---|---|
| Purpose: | Accompany Minister |
| Date(s): | 2004-04-05 to 2004-04-06 |
| Destination(s): | Halifax/St. John's |
| Air Fare: | $1,836.18 |
| Other Transportation: | $110.00 |
| Accommodation: | $127.24 |
| Meals and incidentals: | $46.15 |
| Other: | |
| TOTAL: | $2,119.57 |
Back to Travel and Hospitality Expenses Report for Lou McGuire
Back to Employee List for Period (March 2, 2004 to June 1, 2004)