McGuire, Lou: Chief of Staff, Minister's Office | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
March 2, 2004 to June 1, 2004
Expense: Previous 7 of 13 Next
| For: | McGuire, Lou; Chief of Staff, Minister's Office |
|---|---|
| Purpose: | Accompany Minister |
| Date(s): | 2004-04-15 to 2004-04-18 |
| Destination(s): | Halifax/St. John's/Charlottetown |
| Air Fare: | $2,018.77 |
| Other Transportation: | $154.93 |
| Accommodation: | $362.35 |
| Meals and incidentals: | $178.75 |
| Other: | |
| TOTAL: | $2,714.80 |
Back to Travel and Hospitality Expenses Report for Lou McGuire
Back to Employee List for Period (March 2, 2004 to June 1, 2004)