McGuire, Lou: Chief of Staff, Minister's Office | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
June 2, 2005 to September 1, 2005
Expense: Previous 4 of 10 Next
| For: | McGuire, Lou; Chief of Staff, Minister's Office |
|---|---|
| Purpose: | Stakeholder meetings |
| Date(s): | 2005-04-29 to 2005-05-02 |
| Destination(s): | Houston |
| Air Fare: | $2,428.46 |
| Other Transportation: | $209.78 |
| Accommodation: | $569.51 |
| Meals and incidentals: | $218.21 |
| Other: | |
| TOTAL: | $3,425.96 |
Back to Travel and Hospitality Expenses Report for Lou McGuire
Back to Employee List for Period (June 2, 2005 to September 1, 2005)