McGuire, Lou: Chief of Staff, Minister's Office | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
June 2, 2005 to September 1, 2005
Expense: Previous 5 of 10 Next
| For: | McGuire, Lou; Chief of Staff, Minister's Office |
|---|---|
| Purpose: | Stakeholder meetings |
| Date(s): | 2005-05-13 to 2005-05-16 |
| Destination(s): | Charlottetown-Halifax |
| Air Fare: | $2,018.51 |
| Other Transportation: | $231.72 |
| Accommodation: | $547.90 |
| Meals and incidentals: | $226.80 |
| Other: | |
| TOTAL: | $3,024.93 |
Back to Travel and Hospitality Expenses Report for Lou McGuire
Back to Employee List for Period (June 2, 2005 to September 1, 2005)