McGuire, Lou: Chief of Staff, Minister's Office | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
June 2, 2005 to September 1, 2005
Expense: Previous 8 of 10 Next
| For: | McGuire, Lou; Chief of Staff, Minister's Office |
|---|---|
| Purpose: | Stakeholder Meetings |
| Date(s): | 2005-06-22 to 2005-06-26 |
| Destination(s): | Halifax - Charlottetown |
| Air Fare: | $2,048.56 |
| Other Transportation: | $283.66 |
| Accommodation: | $919.30 |
| Meals and incidentals: | $256.75 |
| Other: | |
| TOTAL: | $3,508.27 |
Back to Travel and Hospitality Expenses Report for Lou McGuire
Back to Employee List for Period (June 2, 2005 to September 1, 2005)