Lunn, Gary: Minister, Natural Resources Canada | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
June 2, 2006 to September 1, 2006
Expense: 1 of 9 Next
| For: | Lunn, Gary; Minister, Natural Resources Canada |
|---|---|
| Purpose: | Meetings with stakeholders |
| Date(s): | 2006-05-11 to 2006-05-16 |
| Destination(s): | Ottawa-Vancouver-Victoria-Vancouver-Toronto-Ottawa |
| Air Fare: | $3,490.61 |
| Other Transportation: | $61.00 |
| Accommodation: | $187.20 |
| Meals and incidentals: | $161.40 |
| Other: | |
| TOTAL: | $3,900.21 |
Back to Travel and Hospitality Expenses Report for Gary Lunn
Back to Employee List for Period (June 2, 2006 to September 1, 2006)