Lunn, Gary: Minister, Natural Resources Canada | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
June 2, 2006 to September 1, 2006
| For: | Lunn, Gary; Minister, Natural Resources Canada |
|---|---|
| Purpose: | Federal - Provincial - Territorial Ministerial Meeting |
| Date(s): | 2006-05-22 to 2006-05-24 |
| Destination(s): | Vancouver-Calgary-Regina-Calgary-Fort McMurray-Victoria |
| Air Fare: | $1,784.55 |
| Other Transportation: | $727.86 |
| Accommodation: | $134.88 |
| Meals and incidentals: | $155.60 |
| Other: | |
| TOTAL: | $2,802.89 |
Back to Travel and Hospitality Expenses Report for Gary Lunn
Back to Employee List for Period (June 2, 2006 to September 1, 2006)