Lunn, Gary: Minister, Natural Resources Canada | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
June 2, 2006 to September 1, 2006
| For: | Lunn, Gary; Minister, Natural Resources Canada |
|---|---|
| Purpose: | Meetings in Washington and stakeholder meetings |
| Date(s): | 2006-06-22 to 2006-06-29 |
| Destination(s): | Ottawa-Quebec-Toronto-Washington-Toronto-Vancouver-Victoria |
| Air Fare: | $2,793.94 |
| Other Transportation: | MP Points $102.86 |
| Accommodation: | $3,101.85 |
| Meals and incidentals: | $441.40 |
| Other: | $2.24 |
| TOTAL: | $6,442.29 |
Back to Travel and Hospitality Expenses Report for Gary Lunn
Back to Employee List for Period (June 2, 2006 to September 1, 2006)