Lunn, Gary: Minister, Natural Resources Canada | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
June 2, 2006 to September 1, 2006
| For: | Lunn, Gary; Minister, Natural Resources Canada |
|---|---|
| Purpose: | Meetings with stakeholders |
| Date(s): | 2006-07-05 to 2006-07-09 |
| Destination(s): | Victoria-Vancouver-Sandspit-Vancouver-Calgary-Fort McMurray-Vancouver |
| Air Fare: | $2,021.00 |
| Other Transportation: | $126.00 |
| Accommodation: | $795.90 |
| Meals and incidentals: | $297.30 |
| Other: | |
| TOTAL: | $3,240.20 |
Back to Travel and Hospitality Expenses Report for Gary Lunn
Back to Employee List for Period (June 2, 2006 to September 1, 2006)