Lunn, Gary: Minister, Natural Resources Canada | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
June 2, 2006 to September 1, 2006
| For: | Lunn, Gary; Minister, Natural Resources Canada |
|---|---|
| Purpose: | Meetings with provincial counterpart, stakeholder meetings and Roundtable with stakeholder participants |
| Date(s): | 2006-07-10 to 2006-07-14 |
| Destination(s): | Vancouver-Calgary-Vancouver-Victoria |
| Air Fare: | $824.59 |
| Other Transportation: | $221.85 |
| Accommodation: | $1,557.61 |
| Meals and incidentals: | $227.70 |
| Other: | $123.82 |
| TOTAL: | $2,955.57 |
Back to Travel and Hospitality Expenses Report for Gary Lunn
Back to Employee List for Period (June 2, 2006 to September 1, 2006)