Lunn, Gary: Minister, Natural Resources Canada | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
June 2, 2006 to September 1, 2006
Expense: Previous 9 of 9
| For: | Lunn, Gary; Minister, Natural Resources Canada |
|---|---|
| Purpose: | Meetings with stakeholders |
| Date(s): | 2006-07-20 to 2006-07-21 |
| Destination(s): | Victoria-Vancouver-Calgary-Vancouver-Victoria |
| Air Fare: | $773.12 |
| Other Transportation: | $174.32 |
| Accommodation: | $244.63 |
| Meals and incidentals: | $92.70 |
| Other: | |
| TOTAL: | $1,284.77 |
Back to Travel and Hospitality Expenses Report for Gary Lunn
Back to Employee List for Period (June 2, 2006 to September 1, 2006)