Lunn, Gary: Minister, Natural Resources Canada | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
March 2, 2007 to June 1, 2007
| For: | Lunn, Gary; Minister, Natural Resources Canada |
|---|---|
| Purpose: | Economic Club Announcement - Stakeholder meetings |
| Date(s): | 2007-03-11 to 2007-03-12 |
| Destination(s): | Vancouver-Calgary-Vancouver |
| Air Fare: | $1,369.95 |
| Other Transportation: | $50.00 |
| Accommodation: | $359.62 |
| Meals and incidentals: | $141.15 |
| Other: | $13.85 |
| TOTAL: | $1,934.57 |
Back to Travel and Hospitality Expenses Report for Gary Lunn
Back to Employee List for Period (March 2, 2007 to June 1, 2007)