Lunn, Gary: Minister, Natural Resources Canada | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
March 2, 2007 to June 1, 2007
| For: | Lunn, Gary; Minister, Natural Resources Canada |
|---|---|
| Purpose: | NRCan Announcements |
| Date(s): | 2007-03-22 to 2007-03-25 |
| Destination(s): | Ottawa - Vancouver - Victoria |
| Air Fare: | $3,470.85 |
| Other Transportation: | $82.00 |
| Accommodation: | $156.60 |
| Meals and incidentals: | $30.30 |
| Other: | |
| TOTAL: | $3,739.75 |
Back to Travel and Hospitality Expenses Report for Gary Lunn
Back to Employee List for Period (March 2, 2007 to June 1, 2007)