Lunn, Gary: Minister, Natural Resources Canada | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
March 2, 2007 to June 1, 2007
Expense: Previous 6 of 6
| For: | Lunn, Gary; Minister, Natural Resources Canada |
|---|---|
| Purpose: | Meetings with Eco-Energy Announcements |
| Date(s): | 2007-04-10 to 2007-04-13 |
| Destination(s): | Victoria-Vancouver-Kamloops-Prince-George-Vancouver-Victoria |
| Air Fare: | $6,097.95 |
| Other Transportation: | $50.00 |
| Accommodation: | $388.60 |
| Meals and incidentals: | $248.80 |
| Other: | |
| TOTAL: | $6,785.35 |
Back to Travel and Hospitality Expenses Report for Gary Lunn
Back to Employee List for Period (March 2, 2007 to June 1, 2007)