Lunn, Gary: Minister, Natural Resources Canada | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
June 2, 2007 to September 1, 2007
Expense: 1 of 15 Next
| For: | Lunn, Gary; Minister, Natural Resources Canada |
|---|---|
| Purpose: | Stakeholder meetings and meetings with the Government of B.C. |
| Date(s): | 2007-04-19 to 2007-04-20 |
| Destination(s): | Ottawa - Vancouver - Victoria |
| Air Fare: | $3,383.44 |
| Other Transportation: | $50.00 |
| Accommodation: | $156.60 |
| Meals and incidentals: | $95.30 |
| Other: | |
| TOTAL: | $3,685.34 |
Back to Travel and Hospitality Expenses Report for Gary Lunn
Back to Employee List for Period (June 2, 2007 to September 1, 2007)