Lunn, Gary: Minister, Natural Resources Canada | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
June 2, 2007 to September 1, 2007
Expense: Previous 14 of 15 Next
| For: | Lunn, Gary; Minister, Natural Resources Canada |
|---|---|
| Purpose: | Ministerial trip to Chile and Argentina, signature of two Memorandum's of Understanding - Geomatics with Chile and Nuclear with Argentina |
| Date(s): | 2007-07-24 to 2007-07-29 |
| Destination(s): | Victoria - Chile - Argentina - Ottawa |
| Air Fare: | $9,801.60 |
| Other Transportation: | $68.76 |
| Accommodation: | $1,138.95 |
| Meals and incidentals: | $189.44 |
| Other: | |
| TOTAL: | $11,198.75 |
Back to Travel and Hospitality Expenses Report for Gary Lunn
Back to Employee List for Period (June 2, 2007 to September 1, 2007)