Lunn, Gary: Minister, Natural Resources Canada | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
June 2, 2007 to September 1, 2007
Expense: Previous 2 of 15 Next
| For: | Lunn, Gary; Minister, Natural Resources Canada |
|---|---|
| Purpose: | Stakeholder meetings in Calgary and Vancouver |
| Date(s): | 2007-04-25 to 2007-04-27 |
| Destination(s): | Ottawa - Calgary - Vancouver - Victoria |
| Air Fare: | $3,840.03 |
| Other Transportation: | $82.00 |
| Accommodation: | $377.69 |
| Meals and incidentals: | $72.40 |
| Other: | |
| TOTAL: | $4,372.12 |
Back to Travel and Hospitality Expenses Report for Gary Lunn
Back to Employee List for Period (June 2, 2007 to September 1, 2007)