Lunn, Gary: Minister, Natural Resources Canada | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
June 2, 2007 to September 1, 2007
Expense: Previous 4 of 15 Next
| For: | Lunn, Gary; Minister, Natural Resources Canada |
|---|---|
| Purpose: | British Columbia Forestry Meeting, Speech CPAC West AGM, International Energy Agency Meetings including Bilateral meetings with counterparts from US, Britain and Denmark |
| Date(s): | 2007-05-10 to 2007-05-16 |
| Destination(s): | Ottawa - Vancouver - London - Paris - Montreal |
| Air Fare: | $9,440.26 |
| Other Transportation: | $152.41 |
| Accommodation: | $2,263.74 |
| Meals and incidentals: | $595.38 |
| Other: | |
| TOTAL: | $12,451.79 |
Back to Travel and Hospitality Expenses Report for Gary Lunn
Back to Employee List for Period (June 2, 2007 to September 1, 2007)