Lunn, Gary: Minister, Natural Resources Canada | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
June 2, 2007 to September 1, 2007
Expense: Previous 5 of 15 Next
| For: | Lunn, Gary; Minister, Natural Resources Canada |
|---|---|
| Purpose: | Federal Announcement in Vancouver, Speech to the BC Chamber (Victoria), stakeholder meetings, Speech to the Building Owners and Managers Assoc. |
| Date(s): | 2007-05-24 to 2007-05-25 |
| Destination(s): | Victoria - Vancouver - Victoria |
| Air Fare: | $452.98 |
| Other Transportation: | $50.00 |
| Accommodation: | $207.64 |
| Meals and incidentals: | $47.60 |
| Other: | |
| TOTAL: | $758.22 |
Back to Travel and Hospitality Expenses Report for Gary Lunn
Back to Employee List for Period (June 2, 2007 to September 1, 2007)