Lunn, Gary: Minister, Natural Resources Canada | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
June 2, 2007 to September 1, 2007
Expense: Previous 6 of 15 Next
| For: | Lunn, Gary; Minister, Natural Resources Canada |
|---|---|
| Purpose: | Speech at the Maritime Lumber Bureau Convention, meetings and speech at the 70th Annual Federation of Canadian Municipalities Conference and stakeholder meetings |
| Date(s): | 2007-05-31 to 2007-06-04 |
| Destination(s): | Ottawa - Charlottetown - Calgary - Victoria |
| Air Fare: | $4,738.46 |
| Other Transportation: | $120.39 |
| Accommodation: | $212.87 |
| Meals and incidentals: | $89.70 |
| Other: | |
| TOTAL: | $5,161.42 |
Back to Travel and Hospitality Expenses Report for Gary Lunn
Back to Employee List for Period (June 2, 2007 to September 1, 2007)