Lunn, Gary: Minister, Natural Resources Canada | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
June 2, 2007 to September 1, 2007
Expense: Previous 7 of 15 Next
| For: | Lunn, Gary; Minister, Natural Resources Canada |
|---|---|
| Purpose: | Pine Beetle funding announcement and stakeholder meetings |
| Date(s): | 2007-06-07 to 2007-06-11 |
| Destination(s): | Ottawa - Vancouver - Victoria |
| Air Fare: | $3,889.20 |
| Other Transportation: | $83.00 |
| Accommodation: | $524.58 |
| Meals and incidentals: | $51.90 |
| Other: | |
| TOTAL: | $4,548.68 |
Back to Travel and Hospitality Expenses Report for Gary Lunn
Back to Employee List for Period (June 2, 2007 to September 1, 2007)