Lunn, Gary: Minister, Natural Resources Canada | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
June 2, 2007 to September 1, 2007
Expense: Previous 9 of 15 Next
| For: | Lunn, Gary; Minister, Natural Resources Canada |
|---|---|
| Purpose: | Canadian American Business Council AGM in Washington and meetings with U.S. Congressional Representatives and Senators on Energy Issues |
| Date(s): | 2007-06-25 to 2007-06-27 |
| Destination(s): | Victoria - Washington - Toronto - Victoria |
| Air Fare: | $2,468.50 |
| Other Transportation: | $329.22 |
| Accommodation: | $923.82 |
| Meals and incidentals: | $211.82 |
| Other: | |
| TOTAL: | $3,933.36 |
Back to Travel and Hospitality Expenses Report for Gary Lunn
Back to Employee List for Period (June 2, 2007 to September 1, 2007)