Lunn, Gary: Minister, Natural Resources Canada | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
September 2, 2007 to December 1, 2007
| For: | Lunn, Gary; Minister, Natural Resources Canada |
|---|---|
| Purpose: | Major Projects Management Office Announcement. - Canadian Wind Energy Association Announcements and Carbon Capture and Storage Task Force Meeting |
| Date(s): | 2007-09-30 to 2007-10-04 |
| Destination(s): | Vancouver - Victoria - Toronto - Quebec - Calgary - Ottawa - Vancouver - Victoria |
| Air Fare: | $8,506.79 |
| Other Transportation: | $88.00 |
| Accommodation: | $447.95 |
| Meals and incidentals: | $115.10 |
| Other: | |
| TOTAL: | $9,157.84 |
Back to Travel and Hospitality Expenses Report for Gary Lunn
Back to Employee List for Period (September 2, 2007 to December 1, 2007)