Lunn, Gary: Minister, Natural Resources Canada | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
March 2, 2008 to June 1, 2008
Expense: Previous 12 of 14 Next
| For: | Lunn, Gary; Minister, Natural Resources Canada |
|---|---|
| Purpose: | Travel to Tofino Claquoyot Sound - Model Forest Announcement |
| Date(s): | 2008-05-08 to 2008-05-11 |
| Destination(s): | Ottawa-Vancouver-Tofino-Ottawa |
| Air Fare: | $3,280.31 |
| Other Transportation: | $50.00 |
| Accommodation: | $194.35 |
| Meals and incidentals: | $61.05 |
| Other: | |
| TOTAL: | $3,585.71 |
Back to Travel and Hospitality Expenses Report for Gary Lunn
Back to Employee List for Period (March 2, 2008 to June 1, 2008)