Lunn, Gary: Minister, Natural Resources Canada | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
March 2, 2008 to June 1, 2008
Expense: Previous 13 of 14 Next
| For: | Lunn, Gary; Minister, Natural Resources Canada |
|---|---|
| Purpose: | International Energy Agency Governing Board and Management Committee Meetings |
| Date(s): | 2008-05-16 to 2008-05-23 |
| Destination(s): | Ott - Calgary-Victoria-Vancouver-Osaka Kansai- Korea -Shanghai - Beijing - Vancouver -Victoria |
| Air Fare: | $8,046.45 |
| Other Transportation: | $89.00 |
| Accommodation: | $1,543.40 |
| Meals and incidentals: | $342.18 |
| Other: | |
| TOTAL: | $10,021.03 |
Back to Travel and Hospitality Expenses Report for Gary Lunn
Back to Employee List for Period (March 2, 2008 to June 1, 2008)