Lunn, Gary: Minister, Natural Resources Canada | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
March 2, 2008 to June 1, 2008
Expense: Previous 9 of 14 Next
| For: | Lunn, Gary; Minister, Natural Resources Canada |
|---|---|
| Purpose: | Attend the Public Policy Forum Annual Testimonial Dinner |
| Date(s): | 2008-04-10 to 2008-04-13 |
| Destination(s): | Ottawa - Toronto - Vancouver - Victoria - Vancouver -Ottawa |
| Air Fare: | $3,801.12 |
| Other Transportation: | $100.00 |
| Accommodation: | $175.15 |
| Meals and incidentals: | $60.00 |
| Other: | |
| TOTAL: | $4,136.27 |
Back to Travel and Hospitality Expenses Report for Gary Lunn
Back to Employee List for Period (March 2, 2008 to June 1, 2008)