Lunn, Gary: Minister, Natural Resources Canada | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
June 2, 2008 to September 1, 2008
Expense: Previous 10 of 12 Next
| For: | Lunn, Gary; Minister, Natural Resources Canada |
|---|---|
| Purpose: | Announcement and Speeches on behalf of the Government |
| Date(s): | 2008-08-06 to 2008-08-15 |
| Destination(s): | Victoria - Toronto - Edmonton - Calgary - Victoria |
| Air Fare: | $3,994.36 |
| Other Transportation: | $50.00 |
| Accommodation: | $538.30 |
| Meals and incidentals: | $248.30 |
| Other: | |
| TOTAL: | $4,830.96 |
Back to Travel and Hospitality Expenses Report for Gary Lunn
Back to Employee List for Period (June 2, 2008 to September 1, 2008)