Lunn, Gary: Minister, Natural Resources Canada | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
June 2, 2008 to September 1, 2008
Expense: Previous 12 of 12
| For: | Lunn, Gary; Minister, Natural Resources Canada |
|---|---|
| Purpose: | Announcement and speeches on behalf of the Government |
| Date(s): | 2008-08-23 to 2008-08-24 |
| Destination(s): | Victoria - Calgary - Ottawa |
| Air Fare: | $2,452.31 |
| Other Transportation: | $144.53 |
| Accommodation: | $249.08 |
| Meals and incidentals: | $77.35 |
| Other: | |
| TOTAL: | $2,923.27 |
Back to Travel and Hospitality Expenses Report for Gary Lunn
Back to Employee List for Period (June 2, 2008 to September 1, 2008)