Lunn, Gary: Minister, Natural Resources Canada | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
June 2, 2008 to September 1, 2008
Expense: Previous 8 of 12 Next
| For: | Lunn, Gary; Minister, Natural Resources Canada |
|---|---|
| Purpose: | World Petroleum Congress Madrid - Various meetings with stakeholders - Calgary |
| Date(s): | 2008-07-01 to 2008-07-09 |
| Destination(s): | Victoria - Madrid - Calgary - Victoria |
| Air Fare: | $6,941.59 |
| Other Transportation: | $50.00 |
| Accommodation: | $2,566.80 |
| Meals and incidentals: | $1,031.49 |
| Other: | |
| TOTAL: | $10,589.88 |
Back to Travel and Hospitality Expenses Report for Gary Lunn
Back to Employee List for Period (June 2, 2008 to September 1, 2008)