Lunn, Gary: Minister, Natural Resources Canada | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
September 2, 2008 to December 1, 2008
| For: | Lunn, Gary; Minister, Natural Resources Canada |
|---|---|
| Purpose: | Meeting - Vancouver |
| Date(s): | 2008-10-16 to 2008-10-17 |
| Destination(s): | Vancouver, BC |
| Air Fare: | $353.31 |
| Other Transportation: | $70.00 |
| Accommodation: | $215.52 |
| Meals and incidentals: | $98.85 |
| Other: | |
| TOTAL: | $737.68 |
Back to Travel and Hospitality Expenses Report for Gary Lunn
Back to Employee List for Period (September 2, 2008 to December 1, 2008)