Dickerson, Blair: Chief of Staff, Minister's Office | Travel Expense Detailed Report | Disclosure of Travel and Hospitality Expenses
Travel Expense Detailed Report
March 2, 2006 to June 1, 2006
| For: | Dickerson, Blair; Chief of Staff, Minister's Office |
|---|---|
| Purpose: | Accompany Minister at meetings with stakeholders and interviews for staff position |
| Date(s): | 2006-04-17 to 2006-04-19 |
| Destination(s): | Vancouver |
| Air Fare: | $1,613.27 |
| Other Transportation: | $94.00 |
| Accommodation: | $295.25 |
| Meals and incidentals: | $226.20 |
| Other: | |
| TOTAL: | $2,228.72 |
Back to Travel and Hospitality Expenses Report for Blair Dickerson
Back to Employee List for Period (March 2, 2006 to June 1, 2006)